NUI | ʻO 80 kPa ke kaomi mua Hoʻololi hoʻoemi 60% | ||
Anawaena (mm) | Ka lōʻihi (mm) | Laina-kn | Ehuehu kn-m |
500 | 1000 | 87 | 9 |
600 | 1000 | 100 | 10 |
700 | 1500 | 182 | 28 |
1000 | 1500 | 241 | 40 |
1000 | 2000 | 340 | 54 |
1200 | 2000 | 392 | 69 |
1350 | 2500 | 563 | 100 |
1500 | 3000 | 763 | 174 |
1700 | 3000 | 842 | 192 |
2000 | 3500 | 1152 | 334 |
2000 | 4000 | 1591 | 386 |
2500 | 4000 | 1817 | 700 |
2500 | 5500 | 2655 | 882 |
3000 | 5000 | 2715 | 1080 |
3000 | 6000 | 3107 | 1311 |
3300 | 4500 | 2478 | 1642 |
3300 | 6000 | 3654 | 2340 |
3300 | 6500 | 3963 | 2534 |
Hoʻokaʻawale ʻia ka ʻupena kaulahao i: nā kaʻa kaʻa maʻamau, nā kaʻa kaʻa, nā kaʻa mokulele;ʻOi aku ka maikaʻi o ka pale ʻana o nā pahu mokulele (akā, ʻoi aku ka kiʻekiʻe o ke kumukūʻai), ʻo ka hoʻohana ʻana i nā kaulahao, pono e hoʻopaʻa ʻia nā kaulahao;Pono e uhi ʻia ka paipu pale ma waho o ke kaulahao, ʻo ia ka pale ʻana i ke kaulahao mai ke komo ʻana i ke kino fender a me ka hull mai ka pōʻino.